Main LT Control Panel
Get Best Quote
Product Details:
Usage/Application | Industrial |
Brand | Elite Power |
Voltage | 380 V |
Automation Grade | Automatic |
Power Source | Electric |
Phase | 3 Phase |
IP Rating | IP 65 |
Surface Finished | Powder Coated |
Frequency (Hz) | 50-60 Hz |
Automatic Grade | Automatic |
Body Material | Mild Steel |
Temperature | 5 to 70 Degree Celsius |
Current | 45 A |
Product Details:
Brand | Elite Power |
Voltage Rating | 380 V |
IP Rating | IP65 |
Phase | 3 Phase |
Rated Current | 50 A |
Automation Grade | Automatic |
Frequency | 50-60 Hz |
Working Temperature | 5 to 70 Degree Celsius |
Surface Finished | Powder Coated |
Material | MS |
Power Source | Electric |
Product Details:
Brand | Elite Power |
Material | MS (Body) |
Voltage | 380 V |
IP Rating | IP65 |
Temperature | 5 to 70 Degree Celsius |
Current | 44 A |
Frequency | 50-60 Hz |
Automation Grade | Automatic |
Phase | 3 Phase |
Power Source | Electric |
Surface Finish | Powder Coated |
Product Details:
Brand | Elite Power |
Power Source | Electric |
IP Rating | IP66 |
Phase Type | Single Phase |
Material | MS (Body) |
Frequency | 50-60 Hz |
Voltage | 380 V |
Surface Finish | Powder Coated |
Automation Grade | Automatic |
Surface Treatment | Powder Coated |
Temperature | 5 to 70 Degree Celsius |
Current | 42 A |
Applications:
Product Details:
Usage/Application | Industrial |
Material | MS (Body) |
Power Source | Electric |
Voltage (V) | 380 V |
Frequency (Hz) | 50-60 Hz |
Automation Grade | Automatic |
Temperature | 5 to 70 Degree Celsius |
Brand | Elite Power |
Rated Current | 120 A |
IP Rating | IP65 |
Phase | 3 Phase |
Surface Finishing | Powder Coated |
Salient Features:
Product Details:
Operating Voltage | 380 V |
Rated Frequency | 50-60 Hz |
Material | MS (Body) |
Phase | Three Phase |
Rated Current | 130 A |
Ambient Temperature | 5 to 70 Degree Celsius |
Automation Grade | Automatic |
Brand | Elite Power |
Power Source | Electric |
Surface Finishing | Powder Coated |
IP Rating | IP65 |
Product Details:
Phase | 3 Phase |
Frequency | 50-60 Hz |
Body Material | MS (Body) |
Power Source | Electric |
Brand | Elite Power |
Voltage | 380 V |
Surface Finish | Powder Coated |
IP Rating | IP65 |
Temperature | 5 to 70 Degree Celsius |
Current | 35 A |
Product Details:
Brand | Elite Power |
Power Source | Electric |
Temperature Deg Celsius | 5 to 70 Degree Celsius |
Phase | Three Phase |
Material | MS (Body) |
Voltage | 380 V |
Frequency | 50-60 Hz |
Surface Finish | Powder Coated |
Automation Grade | Automatic |
IP Rating | IP65 |
Current | 30 A |
Product Details:
IP Rating | IP65 |
Brand | Elite Power |
Voltage | 380 V |
Power Source | Electric |
Phase | 3 Phase |
Material | MS (Body) |
Frequency | 50-60 Hz |
Surface Finished | Powder Coated |
Automation Grade | Automatic |
Temperature | 5 to 70 Degree Celsius |
Current | 35 A |
Product Details:
Brand | Elite Power |
Phase Type | 3 - Phase |
Body Material | MS |
Automatic Grade | Automatic |
Frequency | 50-60 Hz |
IP Rating | IP 65 |
Surface Finish | Powder Coated |
Automation Grade | Automatic |
Voltage | 380 V |
Power Source | Electric |
Temperature | 5 to 70 Degree Celsius |
Current | 45 A |